
应对外生冲击的泰勒规则调整与货币政策效果改善——基于全球217个国家的大数据实证
马理, 张人中, 马威
计量经济学报 ›› 2024, Vol. 4 ›› Issue (6) : 1557-1575.
应对外生冲击的泰勒规则调整与货币政策效果改善——基于全球217个国家的大数据实证
Taylor Rule Adjustment to Exogenous Shocks and Improved Monetary Policy Effectiveness: Based on the Empirical Evidence from 217 Countries Worldwide
常用的泰勒规则一般盯产出缺口与通胀缺口, 但是在重大外生冲击下, 泰勒规则可能需要适时调整盯住对象以提高货币政策的调控效果.本文以新冠疫情作为外生冲击的代表, 分外生冲击前和外生冲击后两个阶段分期构建PVAR模型, 对比研究了调整盯住目标后的泰勒规则的有效性.研究显示: 添加了汇率和金融稳定因素之后的泰勒规则能够更好地应对外生冲击, 且对发达国家和浮动汇率国家更为有效.政策建议是: 各国应当结合自身发展特征调整货币政策, 建立应对突发危机事件外生冲击的货币政策调控框架, 完善国际货币政策协调机制, 实施稳定的汇率政策和跨境资本的宏观审慎调控政策, 抵御外生冲击的不利影响和实现对宏观经济的最优调控.
The commonly used Taylor rule generally stares at the output gap and the inflation gap, but under major exogenous shocks, the Taylor rule may need to adjust the target of staring at the right time in order to improve the adjustment effect of monetary policy. This paper takes the new crown epidemic as a representative of exogenous shocks, and constructs the PVAR model in stages before and after the exogenous shocks, and comparatively studies the effectiveness of the Taylor rule after adjusting the target of focus. The study shows that the Taylor rule is effective for developed countries and floating-exchange-rate countries; moreover, the Taylor rule with the addition of exchange rate and financial stability can better cope with exogenous shocks. The policy recommendations are: To improve the international monetary policy coordination mechanism, to establish a monetary policy control framework to cope with exogenous shocks in sudden crisis events, and to implement a stable exchange rate policy and a macro-prudential control policy for cross-border capital. China should adjust its monetary policy in line with its own development characteristics, so as to realize the optimal control of the macroeconomy and resist the adverse effects of exogenous shocks.
外生冲击 / 泰勒规则调整 / 货币政策效果 {{custom_keyword}} /
exogenous shocks / Taylor rule adjustment / monetary policy effect {{custom_keyword}} /
表1 变量的描述性统计 |
变量名 | 外生冲击前(2015–2019) | 外生冲击后(2020–2021) | |||||||
均值 | 标准差 | 最小值 | 最大值 | 均值 | 标准差 | 最小值 | 最大值 | ||
利率 | 2.318 | 3.722 | −1.110 | 22.500 | 1.404 | 2.996 | −0.830 | 17.500 | |
产出缺口 | 0.005 | 0.023 | −0.126 | 0.122 | −0.015 | 0.060 | −0.290 | 0.208 | |
通胀缺口 | 0.008 | 0.745 | −3.870 | 5.472 | 0.310 | 1.370 | −2.774 | 17.500 | |
汇率缺口 | 7.819 | 95.290 | −343.600 | 1307.000 | −0.835 | 56.400 | −388.500 | 552.000 | |
金融稳定 | −0.521 | 13.090 | −42.880 | 108.900 | −0.281 | 17.300 | −44.850 | 66.410 |
表2 面板单位根检验 |
变量名 | 外生冲击前 | 外生冲击后 | |||||||
检验方法 | 检验值 | 结论 | 检验方法 | 检验值 | 结论 | ||||
利率 | LLC | −8.427 | 0.000 | 平稳 | LLC | 5.354 | 1.000 | 不平稳 | |
IPS | −5.914 | 0.000 | 平稳 | IPS | 4.396 | 1.000 | 不平稳 | ||
产出缺口 | LLC | −8.257 | 0.000 | 平稳 | LLC | −11.124 | 0.000 | 平稳 | |
IPS | −7.275 | 0.000 | 平稳 | IPS | −6.368 | 0.019 | 平稳 | ||
通胀缺口 | LLC | −28.826 | 0.000 | 平稳 | LLC | −10.488 | 0.000 | 平稳 | |
IPS | −27.611 | 0.000 | 平稳 | IPS | −4.509 | 0.000 | 平稳 | ||
汇率缺口 | LLC | −2.355 | 0.009 | 平稳 | LLC | −32.918 | 0.000 | 平稳 | |
IPS | 1.092 | 0.863 | 不平稳 | IPS | −14.822 | 0.000 | 平稳 | ||
金融稳定 | LLC | −11.754 | 0.000 | 平稳 | LLC | −5.033 | 0.000 | 平稳 | |
IPS | −7.672 | 0.000 | 平稳 | IPS | −0.298 | 0.000 | 不平稳 |
表3 面板协整检验 |
检验方法 | 外生冲击前 | 外生冲击后 | |||||
检验值 | 结论 | 检验值 | 结论 | ||||
KAO | −6.692 | 0.000 | 协整 | −5.099 | 0.000 | 协整 | |
Westerlund | 8.123 | 0.000 | 协整 | 5.092 | 0.000 | 协整 | |
Pedroni | 4.163 | 0.000 | 协整 | −9.034 | 0.000 | 协整 |
表4 PVAR模型最优滞后阶 |
滞后阶数 | 外生冲击前 | 外生冲击后 | |||||
AIC | BIC | HQIC | AIC | BIC | HQIC | ||
1 | 17.106 | 18.525 | 17.656 | 23.465 | 26.684 | 24.765 | |
2 | 16.478 | 18.139 | 17.123 | 19.235 | 23.326* | 20.893 | |
3 | 15.828 | 17.754 | 16.578 | 27.421 | 32.687 | 29.561 | |
4 | 14.742* | 16.959* | 15.608* | 16.9584* | 23.915 | 19.781* |
表5 格兰杰因果检验 |
原假设 | 外生冲击前 | 外生冲击后 | |||
结论 | 结论 | ||||
利率不是产出缺口的Granger原因 | 0.265 | 接受原假设 | 0.195 | 接受原假设 | |
利率不是通胀缺口的Granger原因 | 0.154 | 接受原假设 | 0.000 | 拒绝原假设 | |
利率不是汇率缺口的Granger原因 | 0.027 | 拒绝原假设 | 0.045 | 拒绝原假设 | |
利率不是金融稳定的Granger原因 | 0.191 | 接受原假设 | 0.000 | 拒绝原假设 | |
产出缺口不是利率的Granger原因 | 0.001 | 拒绝原假设 | 0.000 | 拒绝原假设 | |
通胀缺口不是利率的Granger原因 | 0.000 | 拒绝原假设 | 0.000 | 拒绝原假设 | |
汇率缺口不是利率的Granger原因 | 0.659 | 接受原假设 | 0.695 | 接受原假设 | |
金融稳定不是利率的Granger原因 | 0.483 | 接受原假设 | 0.590 | 接受原假设 |
表6 面板GMM估计 |
产出缺口 | 通胀缺口 | 汇率缺口 | 金融稳定 | |
外生冲击前 | ||||
利率 | −38.073 | −0.339 | −0.003 | −0.023 |
(−0.300) | (−0.290) | (−0.350) | (−0.580) | |
外生冲击后 | ||||
利率 | −197.032 | −6.500 | −0.008 | 0.186 |
(−0.140) | (−0.150) | (−0.180) | (−0.130) |
表7 外生冲击前后变量的方差分解 |
期数 | 外生冲击前 | 外生冲击后 | |||||||
产出缺口 | 通胀缺口 | 汇率缺口 | 金融稳定 | 产出缺口 | 通胀缺口 | 汇率缺口 | 金融稳定 | ||
经济变量对利率变动的贡献率 | |||||||||
1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
2 | 0.000 | 0.002 | 0.001 | 0.001 | 0.001 | 0.059 | 0.001 | 0.017 | |
3 | 0.001 | 0.021 | 0.003 | 0.002 | 0.001 | 0.175 | 0.005 | 0.024 | |
4 | 0.003 | 0.028 | 0.005 | 0.001 | 0.002 | 0.300 | 0.008 | 0.018 | |
5 | 0.003 | 0.029 | 0.005 | 0.002 | 0.003 | 0.433 | 0.011 | 0.026 | |
6 | 0.003 | 0.031 | 0.006 | 0.003 | 0.012 | 0.492 | 0.011 | 0.036 | |
7 | 0.004 | 0.036 | 0.006 | 0.005 | 0.026 | 0.472 | 0.011 | 0.033 | |
8 | 0.004 | 0.036 | 0.005 | 0.006 | 0.046 | 0.412 | 0.010 | 0.029 | |
9 | 0.004 | 0.035 | 0.005 | 0.006 | 0.066 | 0.378 | 0.009 | 0.027 | |
10 | 0.004 | 0.033 | 0.005 | 0.006 | 0.076 | 0.401 | 0.009 | 0.025 | |
利率变动对经济变量的贡献率 | |||||||||
1 | 0.006 | 0.068 | 0.000 | 0.016 | 0.016 | 0.205 | 0.062 | 0.045 | |
2 | 0.006 | 0.194 | 0.000 | 0.022 | 0.054 | 0.188 | 0.060 | 0.043 | |
3 | 0.027 | 0.199 | 0.000 | 0.022 | 0.077 | 0.194 | 0.069 | 0.047 | |
4 | 0.031 | 0.273 | 0.000 | 0.021 | 0.086 | 0.236 | 0.066 | 0.046 | |
5 | 0.024 | 0.245 | 0.000 | 0.021 | 0.066 | 0.231 | 0.063 | 0.044 | |
6 | 0.033 | 0.237 | 0.000 | 0.020 | 0.060 | 0.253 | 0.061 | 0.050 | |
7 | 0.059 | 0.248 | 0.001 | 0.019 | 0.070 | 0.293 | 0.060 | 0.051 | |
8 | 0.068 | 0.289 | 0.001 | 0.018 | 0.103 | 0.343 | 0.059 | 0.059 | |
9 | 0.067 | 0.284 | 0.001 | 0.017 | 0.114 | 0.359 | 0.059 | 0.056 | |
10 | 0.070 | 0.278 | 0.002 | 0.017 | 0.114 | 0.356 | 0.063 | 0.061 |
表附表 1 外生冲击前后发达国家经济变量的方差分解 |
期数 | 外生冲击前 | 外生冲击后 | |||||||
产出缺口 | 通胀缺口 | 汇率缺口 | 金融稳定 | 产出缺口 | 通胀缺口 | 汇率缺口 | 金融稳定 | ||
经济变量对利率变动的贡献率 | |||||||||
1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
2 | 0.000 | 0.000 | 0.000 | 0.001 | 0.001 | 0.026 | 0.002 | 0.012 | |
3 | 0.001 | 0.009 | 0.000 | 0.005 | 0.011 | 0.090 | 0.002 | 0.039 | |
4 | 0.001 | 0.020 | 0.002 | 0.022 | 0.011 | 0.128 | 0.002 | 0.060 | |
5 | 0.001 | 0.028 | 0.006 | 0.050 | 0.010 | 0.150 | 0.003 | 0.069 | |
6 | 0.002 | 0.036 | 0.015 | 0.081 | 0.013 | 0.160 | 0.004 | 0.072 | |
7 | 0.002 | 0.048 | 0.025 | 0.106 | 0.017 | 0.166 | 0.004 | 0.073 | |
8 | 0.002 | 0.061 | 0.032 | 0.121 | 0.019 | 0.169 | 0.004 | 0.075 | |
9 | 0.003 | 0.069 | 0.035 | 0.128 | 0.020 | 0.171 | 0.005 | 0.076 | |
10 | 0.003 | 0.074 | 0.035 | 0.129 | 0.021 | 0.171 | 0.005 | 0.077 | |
利率变动对经济变量的贡献率 | |||||||||
1 | 0.008 | 0.001 | 0.005 | 0.003 | 0.009 | 0.022 | 0.001 | 0.013 | |
2 | 0.008 | 0.003 | 0.004 | 0.003 | 0.014 | 0.032 | 0.001 | 0.011 | |
3 | 0.008 | 0.009 | 0.004 | 0.005 | 0.014 | 0.029 | 0.001 | 0.010 | |
4 | 0.013 | 0.021 | 0.004 | 0.005 | 0.013 | 0.033 | 0.001 | 0.013 | |
5 | 0.013 | 0.016 | 0.003 | 0.005 | 0.014 | 0.034 | 0.002 | 0.015 | |
6 | 0.012 | 0.016 | 0.004 | 0.005 | 0.016 | 0.037 | 0.003 | 0.016 | |
7 | 0.012 | 0.018 | 0.004 | 0.005 | 0.018 | 0.038 | 0.003 | 0.017 | |
8 | 0.013 | 0.020 | 0.004 | 0.005 | 0.019 | 0.04 | 0.003 | 0.017 | |
9 | 0.013 | 0.018 | 0.004 | 0.004 | 0.019 | 0.041 | 0.003 | 0.017 | |
10 | 0.012 | 0.018 | 0.004 | 0.004 | 0.020 | 0.041 | 0.003 | 0.017 |
表附表 2 外生冲击前后发展中国家经济变量的方差分解 |
期数 | 外生冲击前 | 外生冲击后 | |||||||
产出缺口 | 通胀缺口 | 汇率缺口 | 金融稳定 | 产出缺口 | 通胀缺口 | 汇率缺口 | 金融稳定 | ||
经济变量对利率变动的贡献率 | |||||||||
1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
2 | 0.001 | 0.000 | 0.001 | 0.000 | 0.006 | 0.020 | 0.000 | 0.001 | |
3 | 0.013 | 0.027 | 0.003 | 0.001 | 0.036 | 0.165 | 0.000 | 0.013 | |
4 | 0.024 | 0.033 | 0.004 | 0.001 | 0.042 | 0.355 | 0.000 | 0.019 | |
5 | 0.029 | 0.033 | 0.006 | 0.002 | 0.031 | 0.419 | 0.000 | 0.015 | |
6 | 0.037 | 0.034 | 0.007 | 0.006 | 0.041 | 0.378 | 0.000 | 0.013 | |
7 | 0.049 | 0.037 | 0.007 | 0.009 | 0.071 | 0.341 | 0.000 | 0.015 | |
8 | 0.055 | 0.035 | 0.007 | 0.012 | 0.091 | 0.350 | 0.000 | 0.016 | |
9 | 0.055 | 0.035 | 0.007 | 0.013 | 0.085 | 0.359 | 0.000 | 0.014 | |
10 | 0.053 | 0.034 | 0.007 | 0.012 | 0.076 | 0.333 | 0.000 | 0.016 | |
利率变动对经济变量的贡献率 | |||||||||
1 | 0.032 | 0.156 | 0.001 | 0.059 | 0.075 | 0.026 | 0.000 | 0.017 | |
2 | 0.030 | 0.295 | 0.001 | 0.082 | 0.112 | 0.040 | 0.012 | 0.033 | |
3 | 0.073 | 0.305 | 0.001 | 0.073 | 0.100 | 0.087 | 0.044 | 0.054 | |
4 | 0.087 | 0.397 | 0.001 | 0.067 | 0.121 | 0.112 | 0.045 | 0.056 | |
5 | 0.062 | 0.386 | 0.001 | 0.067 | 0.188 | 0.110 | 0.048 | 0.046 | |
6 | 0.070 | 0.373 | 0.001 | 0.068 | 0.229 | 0.122 | 0.073 | 0.057 | |
7 | 0.107 | 0.384 | 0.001 | 0.066 | 0.230 | 0.159 | 0.092 | 0.085 | |
8 | 0.115 | 0.424 | 0.001 | 0.064 | 0.24 | 0.185 | 0.094 | 0.101 | |
9 | 0.103 | 0.424 | 0.001 | 0.064 | 0.284 | 0.185 | 0.097 | 0.100 | |
10 | 0.102 | 0.417 | 0.002 | 0.065 | 0.318 | 0.187 | 0.115 | 0.109 |
表附表 3 外生冲击前后浮动汇率制度国家经济变量的方差分解 |
期数 | 外生冲击前 | 外生冲击后 | |||||||
产出缺口 | 通胀缺口 | 汇率缺口 | 金融稳定 | 产出缺口 | 通胀缺口 | 汇率缺口 | 金融稳定 | ||
经济变量对利率变动的贡献率 | |||||||||
1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
2 | 0.000 | 0.003 | 0.001 | 0.000 | 0.008 | 0.048 | 0.000 | 0.000 | |
3 | 0.000 | 0.025 | 0.005 | 0.001 | 0.030 | 0.272 | 0.001 | 0.000 | |
4 | 0.002 | 0.031 | 0.007 | 0.001 | 0.038 | 0.535 | 0.001 | 0.001 | |
5 | 0.002 | 0.030 | 0.008 | 0.002 | 0.029 | 0.670 | 0.000 | 0.004 | |
6 | 0.002 | 0.031 | 0.010 | 0.006 | 0.021 | 0.682 | 0.000 | 0.007 | |
7 | 0.002 | 0.035 | 0.010 | 0.011 | 0.023 | 0.660 | 0.000 | 0.009 | |
8 | 0.002 | 0.035 | 0.010 | 0.015 | 0.031 | 0.650 | 0.000 | 0.009 | |
9 | 0.003 | 0.034 | 0.010 | 0.016 | 0.038 | 0.645 | 0.000 | 0.009 | |
10 | 0.003 | 0.033 | 0.009 | 0.016 | 0.038 | 0.621 | 0.000 | 0.011 | |
利率变动对经济变量的贡献率 | |||||||||
1 | 0.003 | 0.071 | 0.000 | 0.023 | 0.214 | 0.132 | 0.034 | 0.142 | |
2 | 0.006 | 0.217 | 0.001 | 0.028 | 0.256 | 0.086 | 0.032 | 0.234 | |
3 | 0.034 | 0.226 | 0.001 | 0.025 | 0.231 | 0.057 | 0.037 | 0.269 | |
4 | 0.043 | 0.298 | 0.001 | 0.023 | 0.177 | 0.065 | 0.057 | 0.205 | |
5 | 0.037 | 0.274 | 0.001 | 0.023 | 0.139 | 0.071 | 0.070 | 0.135 | |
6 | 0.045 | 0.261 | 0.002 | 0.023 | 0.120 | 0.069 | 0.070 | 0.107 | |
7 | 0.067 | 0.269 | 0.004 | 0.022 | 0.108 | 0.065 | 0.074 | 0.107 | |
8 | 0.075 | 0.303 | 0.005 | 0.022 | 0.098 | 0.067 | 0.088 | 0.109 | |
9 | 0.078 | 0.296 | 0.006 | 0.022 | 0.091 | 0.070 | 0.097 | 0.104 | |
10 | 0.081 | 0.287 | 0.007 | 0.022 | 0.086 | 0.067 | 0.098 | 0.100 |
表附表 4 外生冲击前后非浮动汇率制度国家经济变量的方差分解 |
期数 | 外生冲击前 | 外生冲击后 | |||||||
产出缺口 | 通胀缺口 | 汇率缺口 | 金融稳定 | 产出缺口 | 通胀缺口 | 汇率缺口 | 金融稳定 | ||
经济变量对利率变动的贡献率 | |||||||||
1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
2 | 0.030 | 0.005 | 0.028 | 0.009 | 0.008 | 0.023 | 0.025 | 0.036 | |
3 | 0.093 | 0.003 | 0.046 | 0.008 | 0.009 | 0.019 | 0.035 | 0.096 | |
4 | 0.112 | 0.003 | 0.049 | 0.007 | 0.010 | 0.017 | 0.033 | 0.160 | |
5 | 0.119 | 0.003 | 0.044 | 0.006 | 0.010 | 0.017 | 0.031 | 0.211 | |
6 | 0.123 | 0.003 | 0.039 | 0.005 | 0.010 | 0.018 | 0.030 | 0.243 | |
7 | 0.127 | 0.004 | 0.037 | 0.005 | 0.010 | 0.019 | 0.031 | 0.260 | |
8 | 0.129 | 0.004 | 0.037 | 0.005 | 0.010 | 0.019 | 0.032 | 0.265 | |
9 | 0.131 | 0.004 | 0.038 | 0.004 | 0.010 | 0.019 | 0.033 | 0.266 | |
10 | 0.132 | 0.005 | 0.038 | 0.004 | 0.010 | 0.019 | 0.033 | 0.265 | |
利率变动对经济变量的贡献率 | |||||||||
1 | 0.039 | 0.021 | 0.001 | 0.016 | 0.084 | 0.038 | 0.121 | 0.077 | |
2 | 0.039 | 0.038 | 0.001 | 0.050 | 0.080 | 0.039 | 0.147 | 0.048 | |
3 | 0.048 | 0.037 | 0.000 | 0.065 | 0.094 | 0.039 | 0.166 | 0.063 | |
4 | 0.070 | 0.039 | 0.001 | 0.069 | 0.107 | 0.042 | 0.177 | 0.096 | |
5 | 0.092 | 0.044 | 0.004 | 0.069 | 0.113 | 0.044 | 0.183 | 0.131 | |
6 | 0.103 | 0.047 | 0.010 | 0.073 | 0.116 | 0.046 | 0.185 | 0.157 | |
7 | 0.110 | 0.048 | 0.018 | 0.080 | 0.116 | 0.046 | 0.186 | 0.174 | |
8 | 0.115 | 0.048 | 0.024 | 0.087 | 0.115 | 0.047 | 0.186 | 0.182 | |
9 | 0.119 | 0.049 | 0.029 | 0.092 | 0.115 | 0.047 | 0.185 | 0.186 | |
10 | 0.123 | 0.050 | 0.033 | 0.096 | 0.116 | 0.047 | 0.185 | 0.187 |
陈创练, 龙晓旋, 姚树洁, 货币政策、汇率波动与通货膨胀的时变成因分析[J]. 世界经济, 2018, 41 (4): 3- 27.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
陈创练, 郑挺国, 姚树洁, 时变参数泰勒规则及央行货币政策取向研究[J]. 经济研究, 2016, 51 (8): 43- 56.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
单强, 吕进中, 王伟斌, 黄宁, 中国化泰勒规则的构建与规则利率的估算——基于考虑金融周期信息的潜在产出与自然利率的再估算[J]. 金融研究, 2020, (9): 20- 39.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
邓贵川, 彭红枫, 货币国际化、定价货币变动与经济波动[J]. 世界经济, 2019, 42 (6): 20- 46.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
郭栋, 灾难风险经济冲击效应与货币政策机制选择研究——基于DSGE模型的新冠肺炎疫情经济模拟[J]. 国际金融研究, 2020, (8): 24- 34.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
胡小文, 汇率制度改革能否提升货币政策独立性与有效性?: 双目标双工具政策的视角[J]. 世界经济研究, 2020, (5): 45- 58.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
李小林, 司登奎, 江春, 扩展型泰勒规则与人民币汇率变动: 理论机理与实证检验[J]. 统计研究, 2018, 35 (3): 14- 22.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
芦东, 周梓楠, 周行, 开放经济下的"双支柱"调控稳定效应研究[J]. 金融研究, 2019, (12): 125- 146.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
马理, 余慧娟, 基于PVAR模型的美国宽松货币政策的溢出效应研究——以10个经济发达国家的数据为例[J]. 财贸经济, 2016, 27 (1): 80- 88.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
彭洋, 张龙, 吴莉昀, 时变概率的区制转换泰勒规则设计及其"稳定器"作用机制研究[J]. 金融研究, 2019, (7): 19- 37.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
谭小芬, 虞梦微, (2021). 全球金融周期与跨境资本流动[J]. 金融研究, (10): 22–39.
Tan X F, Yu M W. Global Financial Cycle and Cross-border Capital Flows[J]. Journal of Financial Research, (10): 22–39.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
伍戈, 连飞, 中国货币政策转型研究: 基于数量与价格混合规则的探索[J]. 世界经济, 2016, 39 (3): 3- 25.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
张礼卿, 钟茜, 全球金融周期、美国货币政策与"三元悖论"[J]. 金融研究, 2020, (2): 15- 33.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
张龙, 金春雨, 数量型和价格型货币政策工具的有效性对比研究[J]. 中国工业经济, 2018, (1): 119- 136.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
张勇, 梁燚焱, 中央银行是如何应对金融风险的?——基于金融压力的时变参数泰勒规则分析[J]. 经济社会体制比较, 2020, (1): 133- 145.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
朱民, 徐钟祥, 巩冰, 李长泰, 2022年全球经济金融: 结构性通货膨胀之剑和央行的挑战[J]. 国际金融研究, 2021, (12): 3- 13.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
Levin A T, Sinha A, (2020). Limitations on the Effectiveness of Monetary Policy Forward Guidance in the Context of the Covid-19 Pandemic[R]. National Bureau of Economic Research.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_ref.label}} |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
/
〈 |
|
〉 |