
幸福感能降低中老年人受骗风险吗?——基于CHARLS数据的实证研究
Does Happiness Reduce the Fraud Risks in Middle-Aged and Elderly?—Empirical Evidence From CHARLS Data
未被满足的情感需求是导致中老年人决策偏差和经济损失的关键因素.利用2015年中国健康与养老追踪调查(CHARLS)的追踪数据,本文研究了幸福感对中老年人受骗风险的影响.结果表明,中老年人幸福感与受骗风险存在明显的负相关关系.进一步考虑内生性等问题之后,发现基本结果仍然成立.此外,论文支持幸福感或通过增强中老年人自我控制而降低其受骗风险的假设.在中老年人诈骗事件频发的背景下,本文的研究结论有助于社会各界深入认识心理健康对中老年人经济决策的重要性,也为监管部门构建诈骗风险防范体系提供了政策依据.
Dissatisfaction in feeling state is crucial factors causing decision-making bias and economic loss among middle-aged and elderly. Based on the tracking data of the 2015 China Health and Retirement Longitudinal Study (CHARLS), this paper empirically analyzes the impact of happiness on the fraud risk in middle-aged and elderly. The results show that there is a significant negative correlation between the happiness of middle-aged and elderly people and the risk of being cheated. Besides, we find the result is still robust after controlling endogeneity and other methodological alternatives. Moreover, this paper provide enough evidence to support the hypothesis that happiness could prevent middle-aged and elderly from bearing fraud risk by increasing their self-control capacity. Against the background of frequent frauds among the middle-aged and elderly, this paper helps to understand the role of mental health in their economic decision-making, offering policy makers suggestions to establish a fraud prevention system for middle-aged and elderly.
受骗风险 / 幸福感 / 中老年人 / 情感需求 {{custom_keyword}} /
fraud risk / happiness / the middle-aged and elderly / feeling state {{custom_keyword}} /
表1 变量定义 |
变量类型 | 涵义 | 度量方式 |
被解释变量 | 受骗风险 | 有诈骗经历定义为1, 否则为0 |
解释变量 | 综合幸福感 | 对四个度量满意度的问题提取主成分计算得分 |
总幸福感 | 对四个度量满意度的问题分值进行加总并取对数 | |
人口特征变量 | 年龄 | 被访者年龄, 以真实出生日期进行调整: 但若无真实数据则以身份证日期代替 |
婚姻状况 | 一共有7种分类, 1为已婚且同居、2为已婚未同居、3为分居、4为离异、5为丧偶、6为未婚、7为同居 | |
教育状况 | 1为未受教育、2为未读完小学、3为私塾、4为小学、5为初中、6为高中、7为中专、8为大专、9为本科、10为硕士、11为博士 | |
性别 | 为男性时取1, 女性取0 | |
儿女个数 | 以健在儿女数为准, 且在回归中进行对数处理 | |
个人资产 | 为问卷中个人现金+存款+持有股票、债券与基金面值+公积金总额, 若无具体数额, 则取回答范围的均值代替. 并在回归中取对数处理 | |
家庭消费支出 | 为问卷中一年家庭消费支出总和对数值 | |
户口 | 城市户口为1, 农村户口为0 | |
主要控制变量 | 抑郁指数 | 基于CHARLS问卷中关于测度个人抑郁量表的十个问题提取主成分, 得分越大代表抑郁程度越高 |
记忆力 | 基于CHARLS问卷中简易智能精神量表中记忆力相关问题得分加总构造记忆能力变量并取对数.该数值越大, 代表个人记忆能力越强. | |
生活自理能力 | 基于CHARLS问卷中对个人日常生活自理能力(ADL)方面 | |
问题信息的得分加总并取对数值, 值越大代表个人生活自理能力越差 |
表2 基本变量的描述性统计 |
变量 | 均值 | 中位数 | 标准差 | 最小值 | 最大值 | 观测值 |
受骗风险 | 0.095 | 0 | 0.293 | 0 | 1 | 16572 |
综合幸福感 | 0 | 0.797 | 2.276 | 14120 | ||
总幸福感 | 12.88 | 13 | 2.768 | 1 | 20 | 16577 |
年龄 | 61.97 | 61 | 9.974 | 45 | 106 | 17660 |
个人资产 | 15380 | 1000 | 41283 | 0 | 300300 | 16489 |
家庭消费支出 | 12317 | 4300 | 24558 | 0 | 161610 | 17640 |
教育水平 | 3.436 | 4 | 1.962 | 1 | 10 | 17651 |
婚姻状况 | 1.606 | 1 | 1.378 | 1 | 7 | 17660 |
健在子女数 | 2.72 | 2 | 1.41 | 1 | 15 | 17441 |
性别 | 0.482 | 0 | 0.5 | 0 | 1 | 17660 |
生活自理能力 | 12.08 | 12 | 6.018 | 2 | 49 | 17643 |
抑郁程度 | 0.001 | 0.768 | 2.887 | 15306 | ||
记忆力 | 10.1 | 11 | 4.674 | 0 | 25 | 16661 |
表3 单变量分析(按总幸福感分组) |
变量 | 低幸福组 | 高幸福组 | 差异 | |||||||
样本 | 均值 | 中位数 | 样本 | 均值 | 中位数 | |||||
被诈骗经历 | 9483 | 0.109 | 0 | 7021 | 0.077 | 0 | 0.032 | 48.300 | ||
年龄 | 9532 | 62.621 | 62 | 7045 | 60.403 | 60 | 2.218 | 155.811 | ||
性别 | 9532 | 0.446 | 0 | 7045 | 0.532 | 1 | 119.497 | |||
教育水平 | 9530 | 3.399 | 4 | 7042 | 3.522 | 4 | 13.656 | |||
健在子女数 | 9364 | 1.263 | 1.099 | 7037 | 1.222 | 1.099 | 0.041 | 30.907 | ||
个人资产 | 9422 | 7.168 | 6.909 | 6995 | 7.662 | 7.439 | 112.134 | |||
家庭消费 | 9528 | 7.806 | 8.343 | 7039 | 8.156 | 8.517 | 27.100 | |||
户口 | 9532 | 0.391 | 0 | 7045 | 0.395 | 0 | 0.296 | |||
抑郁指数 | 8627 | 0.196 | 0.008 | 6661 | 0.447 | 943.305 | ||||
记忆力 | 9277 | 2.158 | 2.303 | 6949 | 2.26 | 2.398 | 46.426 | |||
生活自理能力 | 9532 | 2.445 | 2.485 | 7045 | 2.269 | 2.485 | 0.176 | 494.386 |
注: |
表4 幸福感与被诈骗风险的Probit回归结果 |
变量 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
被诈骗风险(Fraud) | ||||||||
综合幸福感 | ||||||||
(0.000) | (0.000) | (0.000) | (0.003) | |||||
总幸福感 | ||||||||
(0.000) | (0.000) | (0.000) | (0.001) | |||||
年龄 | 0.402 | 0.378 | 0.376 | 0.381 | ||||
(0.001) | (0.001) | (0.006) | (0.003) | |||||
性别 | 0.080 | 0.075 | 0.138 | 0.130 | ||||
(0.013) | (0.013) | (0.000) | (0.000) | |||||
教育水平 | 0.009 | 0.003 | ||||||
(0.912) | (0.312) | (0.579) | (0.773) | |||||
已婚且暂时分居 | 0.111 | 0.108 | 0.121 | 0.123 | ||||
(0.070) | (0.074) | (0.057) | (0.050) | |||||
分居 | 0.345 | 0.104 | 0.348 | 0.097 | ||||
(0.432) | (0.665) | (0.437) | (0.710) | |||||
离异 | 1.366 | 0.314 | 1.380 | 0.332 | ||||
(0.005) | (0.021) | (0.005) | (0.022) | |||||
丧偶 | 0.026 | |||||||
(0.394) | (0.629) | |||||||
未婚 | 0.237 | 0.437 | ||||||
(0.506) | (0.258) | |||||||
同居 | ||||||||
(0.504) | (0.651) | |||||||
健在子女数 | 0.138 | 0.122 | 0.127 | 0.125 | ||||
(0.011) | (0.013) | (0.026) | (0.016) | |||||
个人资产 | 0.034 | 0.030 | 0.035 | 0.032 | ||||
(0.000) | (0.000) | (0.000) | (0.000) | |||||
家庭消费 | 0.022 | 0.019 | 0.019 | 0.015 | ||||
(0.003) | (0.003) | (0.016) | (0.035) | |||||
户口 | 0.102 | 0.103 | 0.117 | 0.118 | ||||
(0.003) | (0.001) | (0.001) | (0.000) | |||||
抑郁指数 | 0.124 | 0.120 | ||||||
(0.000) | (0.000) | |||||||
记忆力 | 0.151 | 0.136 | ||||||
(0.000) | (0.000) | |||||||
生活自理能力 | 0.177 | 0.175 | ||||||
(0.000) | (0.000) | |||||||
截距项 | ||||||||
(0.000) | (0.001) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | (0.000) | |
观测值 | 14, 072 | 16, 504 | 14, 072 | 16, 504 | 13, 957 | 16, 214 | 12, 939 | 14, 749 |
省份固定效应 | 不控制 | 不控制 | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 |
chi | 45.22 | 59.69 | 129.2 | 149.2 | 228.6 | 255.2 | 274.9 | 313.1 |
0.006 | 0.005 | 0.016 | 0.014 | 0.027 | 0.025 | 0.035 | 0.033 |
注: 表中年龄、健在子女数、中老年人资产与家庭消费支出、生活自理能力与记忆力均为对数处理后的参数值; 婚姻变量为生成7个虚拟变量并以已婚且同居作为基准组; 户口为虚拟变量, 城市为1而农村为0. |
表5 工具变量回归结果 |
变量 | (1) | (2) | (3) | (4) |
第一阶段回归 | 第二阶段回归 | |||
总幸福感 | 综合幸福感 | 被诈骗风险(Fraud) | ||
总幸福感 | ||||
(0.008) | ||||
综合幸福感 | ||||
(0.012) | ||||
亲人生理健康 | ||||
(0.002) | (0.008) | |||
未预期晴天 | 0.006 | 0.027 | ||
(0.000) | (0.000) | |||
控制变量 | 控制 | 控制 | 控制 | 控制 |
常数项 | 2.688 | 0.454 | 4.793 | |
(0.000) | (0.044) | (0.229) | (0.000) | |
省份固定效应 | 控制 | 控制 | 控制 | 控制 |
观测值 | 12, 021 | 11, 866 | 12, 011 | 11, 845 |
0.190 | 0.210 | |||
chi | 2672 | 455.1 | ||
Wald Test | 3.719 | 3.417 | ||
66.61 | 74.19 | |||
Andreson-Rubin Overid | 0.9369 | 0.6537 |
注: Wald Test为解释变量内生性检验 |
表6 解释变量替代性检验结果 |
变量 | (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
probit估计 | Ivprobit估计 | |||||||
受骗风险(Fraud) | ||||||||
生活满意度 | ||||||||
(0.051) | (0.007) | |||||||
健康满意度 | ||||||||
(0.886) | (0.000) | |||||||
婚姻满意度 | ||||||||
(0.000) | (0.015) | |||||||
子女满意度 | ||||||||
(0.000) | (0.004) | |||||||
亲人生理健康 | ||||||||
(第一阶段) | (0.003) | (0.449) | (0.000) | (0.043) | ||||
未预期晴天 | 0.024 | 0.013 | 0.020 | 0.024 | ||||
(第一阶段) | (0.000) | (0.088) | (0.002) | (0.000) | ||||
控制变量 | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 |
常数项 | 0.988 | 0.515 | ||||||
(0.000) | (0.000) | (0.000) | (0.000) | (0.308) | (0.675) | (0.564) | (0.823) | |
观测值 | 14, 712 | 14, 705 | 13, 050 | 14, 651 | 11, 987 | 11, 979 | 11, 945 | 11, 936 |
省份固定 | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 | 控制 |
chi2 | 306.3 | 300.4 | 287.2 | 310.3 | 34039 | 1547 | 488.0 | 2722 |
Wald Test | 0.046 | 0.072 | 0.088 | 0.049 | ||||
0.0327 | 0.0321 | 0.0362 | 0.0335 |
注: Wald Test为解释变量内生性检验 |
表7 城市与社区固定效应结果 |
变量 | (1) | (2) | (3) | (4) |
被诈骗风险(Fraud) | ||||
总幸福感 | ||||
(0.007) | (0.003) | |||
综合幸福感 | ||||
(0.005) | (0.005) | |||
年龄 | 0.439 | 0.382 | 0.300 | 0.307 |
(0.102) | (0.188) | (0.026) | (0.033) | |
性别 | 0.293 | 0.321 | 0.148 | 0.157 |
(0.000) | (0.000) | (0.000) | (0.000) | |
教育 | ||||
(0.462) | (0.121) | (0.663) | (0.248) | |
暂时分居 | 0.254 | 0.259 | 0.123 | 0.124 |
(0.043) | (0.042) | (0.055) | (0.055) | |
分居 | 0.144 | 0.534 | 0.095 | 0.402 |
(0.775) | (0.525) | (0.716) | (0.355) | |
离异 | 0.574 | 2.560 | 0.363 | 1.382 |
(0.029) | (0.006) | (0.012) | (0.010) | |
丧偶 | 0.056 | 0.037 | ||
(0.609) | (0.987) | (0.500) | ||
未婚 | 1.034 | 0.493 | ||
(0.131) | (0.203) | |||
同居 | ||||
(0.913) | (0.985) | (0.888) | ||
健在孩子数 | 0.393 | 0.447 | 0.155 | 0.158 |
(0.001) | (0.001) | (0.006) | (0.011) | |
个人资产 | 0.059 | 0.068 | 0.033 | 0.036 |
(0.000) | (0.000) | (0.000) | (0.000) | |
家庭消费 | 0.026 | 0.037 | 0.015 | 0.019 |
(0.069) | (0.031) | (0.042) | (0.020) | |
户口 | 0.087 | 0.092 | ||
(0.032) | (0.034) | |||
抑郁指数 | 0.255 | 0.268 | 0.125 | 0.130 |
(0.000) | (0.000) | (0.000) | (0.000) | |
记忆力 | 0.278 | 0.300 | 0.150 | 0.165 |
(0.000) | (0.000) | (0.000) | (0.000) | |
生活自理能力 | 0.335 | 0.326 | 0.200 | 0.197 |
(0.000) | (0.000) | (0.000) | (0.000) | |
常数项 | ||||
(0.000) | (0.000) | |||
观测值 | 13, 532 | 11, 519 | 14, 669 | 12, 815 |
社区固定效应 | 控制 | 控制 | ||
省份固定效应 | 控制 | 控制 | ||
城市固定效应 | 控制 | 控制 | ||
Chi | 190.9 | 179.5 | 463.0 | 404.6 |
0.0259 | 0.0290 | 0.0533 | 0.0547 |
注: 表中年龄、健在子女数、中老年人资产与家庭消费支出、生活自理能力与记忆力均为对数处理后的参数值; 婚姻变量为生成7个虚拟变量并以已婚且同居作为基准组; 户口为虚拟变量, 城市为1而农村为0. |
胡宏伟, 刘国恩, 城镇居民医疗保险对国民健康的影响效应与机制[J]. 南方经济, 2012, (10): 186- 199.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
李涛, 黄纯纯, 何兴强, 周开国, 什么影响了居民的社会信任水平?——来自广东省的经验证据[J]. 经济研究, 2008, (1): 137- 152.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
李涛, 徐翔, 张旭妍, 孤独与消费——来自中国老年人保健消费的经验发现[J]. 经济研究, 2018, 53 (1): 124- 137.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
陆方文, 刘国恩, 李辉文, 子女性别与父母幸福感[J]. 经济研究, 2017, 52 (10): 173- 188.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
王磊, 社会信任与家庭幸福感的关系初探——基于中国家庭幸福感热点问题调查数据的研究[J]. 中国社会心理学评论, 2018, (1): 111- 128.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
修宗峰, 周泽将, 地区幸福感、社会资本与企业公益性捐赠[J]. 管理科学, 2016, 29 (2): 146- 160.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
薛新东, 刘国恩, 社会资本决定健康状况吗?——来自中国健康与养老追踪调查的证据[J]. 财贸经济, 2012, (8): 113- 121.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
叶德珠, 周丽燕, 幸福感会影响家庭金融资产的选择吗?——基于中国家庭金融调查数据的实证分析[J]. 南方金融, 2015, (2): 24- 32.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
尹志超, 岳鹏鹏, 陈悉榕, 金融市场参与、风险异质性与家庭幸福[J]. 金融研究, 2019, 466 (4): 168- 187.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
赵小华, 郑毓煌, 自我控制就一定幸福吗——自我控制对幸福感的影响研究[J]. 营销科学学报, 2017, 13 (1): 22- 40.
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_citation.content}}
{{custom_citation.annotation}}
|
{{custom_ref.label}} |
{{custom_citation.content}}
{{custom_citation.annotation}}
|
/
〈 |
|
〉 |